Golden Arrow Rankings After 8 Weeks
Results To Follow.
180s Legs Pts
1 Sean Johns 18 128 76
2 Dave Copplestone 11 66 46
3 Andy Middleton 10 65 42
4 Paul Youldon 0 44 40
5 Andrew Winser 2 40 30
6 Dennis Arthurs 0 28 30
7 Tom Wickett 1 26 29
8 Gary Letheren 1 17 29
9 Sue Venables 0 18 26
10 Lee Bryant 0 27 25
11 Tony Holgate 0 23 25
12 Aaron Bryant 0 22 25
13 Kirsty Gamage 0 2 23
14 Mike Venables 1 8 21
15 Jason Gamage 0 1 21
16 Dave Trott 0 10 20
17 Ceri Copplestone 0 2 19
18 Shane Dillon 0 3 14
19 Andrew Wonnacott 0 6 12
20 Mike Jones 2 16 10
21 Charlie Yendole 0 7 10
22 Lee Watts 3 16 8
23 Ian Derosa 1 8 8
24 Justine Trott 0 1 7
25 Ron Jolliffe 0 4 5
26 Colin Sibley 3 8 4
27 Kevin Derosa 0 4 4
28 George Jones 0 4 4
29 Simon Butler 1 4 3
30 Matt Jolliffe 0 3 3
Filed under: Darts League
One Response to “Golden Arrow Rankings After 8 Weeks”
Leave a Reply
You must be logged in to post a comment.
vybdwqer…
vybdwqer…